Cat 5e
AktivKeine Beschreibung
- Konstruktion
- Symmetrisches Kupferkabel
- Medium
- Kupfer
- Maximalrate
- 1 Gbit/s
- Kompatibilität
- Änderbar
Arbeitsbereich
Stammdaten
WireSpark
Wiederverwendbare Kabeldefinitionen mit Enden, Konstruktion und maximaler Datenrate verwalten.
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
Keine Beschreibung
| Name | Konstruktion | Medium | Maximalrate | Kompatibilität | Status |
|---|---|---|---|---|---|
| Cat 5e – | Symmetrisches Kupferkabel | Kupfer | 1 Gbit/s | Änderbar | Aktiv |
| Cat 6 – | Symmetrisches Kupferkabel | Kupfer | 10 Gbit/s | Änderbar | Aktiv |
| Cat 6A – | Symmetrisches Kupferkabel | Kupfer | 10 Gbit/s | Änderbar | Aktiv |
| Cat 7 – | Symmetrisches Kupferkabel | Kupfer | 10 Gbit/s | Änderbar | Aktiv |
| Cat 7A – | Symmetrisches Kupferkabel | Kupfer | 10 Gbit/s | Änderbar | Aktiv |
| Cat 8.1 – | Symmetrisches Kupferkabel | Kupfer | 40 Gbit/s | Änderbar | Aktiv |
| Cat 8.2 – | Symmetrisches Kupferkabel | Kupfer | 40 Gbit/s | Änderbar | Aktiv |
| OM1 LC Duplex – | Glasfaser | Optisch | 1 Gbit/s | Änderbar | Aktiv |
| OM1 ST – | Glasfaser | Optisch | 1 Gbit/s | Änderbar | Aktiv |
| OM2 LC Duplex – | Glasfaser | Optisch | 1 Gbit/s | Änderbar | Aktiv |
| OM3 LC Duplex – | Glasfaser | Optisch | 40 Gbit/s | Änderbar | Aktiv |
| OM3 MPO/MTP – | Glasfaser | Optisch | 40 Gbit/s | Änderbar | Aktiv |
| OM4 LC Duplex – | Glasfaser | Optisch | 100 Gbit/s | Änderbar | Aktiv |
| OM4 MPO/MTP – | Glasfaser | Optisch | 100 Gbit/s | Änderbar | Aktiv |
| OM5 LC Duplex – | Glasfaser | Optisch | 400 Gbit/s | Änderbar | Aktiv |
| OM5 MPO/MTP – | Glasfaser | Optisch | 400 Gbit/s | Änderbar | Aktiv |
| OS1a LC Duplex – | Glasfaser | Optisch | 100 Gbit/s | Änderbar | Aktiv |
| OS2 LC Duplex – | Glasfaser | Optisch | 400 Gbit/s | Änderbar | Aktiv |
| OS2 SC Duplex – | Glasfaser | Optisch | 10 Gbit/s | Änderbar | Aktiv |
| QSFP+ DAC – | Direct-Attach-Kupfer | Kupfer | 40 Gbit/s | Änderbar | Aktiv |
| QSFP-DD DAC – | Direct-Attach-Kupfer | Kupfer | 400 Gbit/s | Änderbar | Aktiv |
| QSFP28 DAC – | Direct-Attach-Kupfer | Kupfer | 100 Gbit/s | Änderbar | Aktiv |
| SFP DAC – | Direct-Attach-Kupfer | Kupfer | 1 Gbit/s | Änderbar | Aktiv |
| SFP+ DAC – | Direct-Attach-Kupfer | Kupfer | 10 Gbit/s | Änderbar | Aktiv |
| SFP28 DAC – | Direct-Attach-Kupfer | Kupfer | 25 Gbit/s | Änderbar | Aktiv |
25 Ergebnis(se), Seite 1